Technical Specifications
Essential Inspection | Version 15 | Version 14 | Version 13 |
Mesh-to-CAD comparison: import STEP, IGES or X_T files | + | ||
Surface distance maps: deviation from CAD primitives | + | ||
Surface distance maps: speed | Lightning fast | Standard | Standard |
Surface distance maps: annotations | Improved | + | + |
Surface distance maps: export | CSV | ||
Measurements: linear, geodesic, sections, distance maps, volume, annotations. Export to CSV, DXF, XML | Improved | + | + |
Measurements: Export cross-section area, perimeter length, and mesh volume | Improved | + | + |
Scan-to-CAD for reverse engineering |
Fit CAD primitives to 3D model | + | ||
Precise Positioning | + | ||
Sections | 15X faster | + | + |
Export fitted primitives in STEP, IGES, or X_T CAD formats | + | ||
Export multiple open and closed contours directly to CAD | Polyline | Polyline | Single line |
Direct export to Design X | + | + | + |
Direct export to SOLIDWORKS | SOLIDWORKS 2014-2020 | SOLIDWORKS 2014-2019 | SOLIDWORKS 2014-2018 |
All New User Experience. From raw data to finished 3D model in minimum steps |
Process grouped 3D data as one unit | + | ||
Auto-group for Eva, Space Spider, and Leo data capture | + | ||
Create custom groups | + | ||
Align grouped data | + | ||
Precisely position grouped data | + |
Advanced editing & 3D modeling tools |
Enhanced color reproduction | + | ||
Auto Glare Removal | + | + | |
Bridges | + | + | |
Flexible plane selection | + | + | + |
Model-to-model texture transfer | + | ||
Auto texture correction | + | + | + |
Texture Healing Brush | + | + | + |
Lasso | Improved | + | + |
Enhanced Defeature tool and Eraser | + | + | + |
Hole filling | Superior | + | + |
Honed accuracy |
Auto temperature stabilizer for Eva | + | ||
Next-generation registration for Eva and Space Spider | + | ||
Boosted Autopilot for Leo | + |
Smart automation |
Smart Scanning for Micro | Fully automatic. Required: NVIDIA GPU, 3GB VRAM, CUDA compute capability 3.5 or higher | Manual and pre-defined trajectories only | |
Auto-align | 30% more effective and up to 2X the speed | + | + |
Autopilot: automatic data processing pipeline | Boosted | + | + |
Scan Size Optimizer | + | ||
Smart Base Removal | + | + | + |
Easy 3D scanning |
Auto-brightness | Dynamic | Dynamic | + |
Automated sensitivity for scanning black, shiny, fine objects | + | + | + |
3D Radar mode | + | + | + |
Texture and geometry tracking | + | + | + |
Fast, powerful 3D processing |
Project loading | Streamlined for speed | + | + |
Artec Ray multi-scan import | 2X faster | + | |
Max Error mode | Auto-tailored to object size | + | + |
Support of large datasets | Up to 500 million polygons | Up to 500 million polygons | Up to 500 million polygons |
Fine Registration | Streamlined & optional | Streamlined & optional | Mandatory |
Texture mapping | 8X faster than AS13 | 8X faster than AS13 | + |
Fast mesh simplification | + | + | + |
X-Ray mode | + | + | + |
Ergonomics |
Redesigned workspace for ease-of-use | + | ||
Customizable workspace | + | ||
Swipe selection | + | ||
Easy mass rename | + | ||
Auto-export naming | + | + | |
Customizable scan summary | + | ||
Filters | + | ||
Scan info | In-depth & advanced | Basic | Basic |
Model color picker | Improved | + | + |
Sound notification | + | + | |
One-click Auto-Positioning | + | + | Basic |
3D rotation cube | + | + | + |
3Dconnexion 3D mouse compatibility | + | + | + |
Scanner type detection | Streamlined | Streamlined | Manual |
Export formats |
Mesh | OBJ, PLY, WRL, STL, AOP, ASC, Disney PTEX, E57, XYZRGB | OBJ, PLY, WRL, STL, AOP, ASC, Disney PTEX, E57, XYZRGB | OBJ, PLY, WRL, STL, AOP, ASC, Disney PTEX, E57, XYZRGB |
Point Cloud | BTX, PTX | BTX, PTX | |
Measurements | CSV, DXF, XML | CSV, DXF, XML | CSV, DXF, XML |
CAD | STEP, IGES, X_T |
Hardware support |
3rd party sensor support | N/A | N/A | Ultimate Edition: Microsoft Kinect, ASUS XTion, PrimeSense, Intel RealSense F200, R200 & SR300, XYZprinting 3D scanner |
Scanning on MacOS | Artec ScanApp beta or Boot Camp | Artec ScanApp beta or Boot Camp | Artec ScanApp beta or Boot Camp |
Video card compatibility |
NVIDIA Quadro | + | + | + |
NVIDIA GeForce 400 Series or higher | + | + | + |
AMD | + | + | + |
Intel Series 4600 and higher | + | + | + |