Technical Specifications | Space Spider |
Scanner type | Handheld |
3D point accuracy, up to | 0.05 mm |
3D resolution, up to | 0.1 mm |
3D accuracy over distance, up to | 0.03% over 100 cm |
Working distance | 0.2 – 0.3 m |
Volume capture zone | 2,000 cm³ |
Linear field of view, H×W @ closest range | 90 × 70 mm |
Linear field of view, H×W @ furthest range | 180 × 140 mm |
Angular field of view, H×W | 30 × 21° |
Ability to capture texture | Yes |
Texture resolution | 1.3 mp |
Colors | 24 bpp |
3D reconstruction rate for real-time fusion, up to | 7.5 fps |
3D reconstruction rate for 3D video recording, up to | 7.5 fps |
3D reconstruction rate for 3D video streaming, up to | — |
Data acquisition speed, up to | 1 mln points / sec. |
3D exposure time | 0.0002 s |
2D exposure time | 0.0002 s |
3D light source | Blue LED |
2D light source | White 6 LED array |
Position sensors | — |
Display / touchscreen | USB streaming through an external computer |
Multi-core processing | On external computer |
Interface | 1 × USB 2.0, USB 3.0 compatible |
Internal hard drive | — |
Computer requirements |
Supported OS | Windows 7, 8 or 10 x64 | Windows 7, 8 or 10 x64 | Scanning: No computer required Post-processing: Windows 7, 8, 10 x 64 | Windows 7, 8 or 10 x64 |
Minimum computer requirements (See here for detailed hardware requirements.) | i5 or i7 recommended, 18GB RAM | i5 or i7 recommended, 12GB RAM | i5 or i7, 32GB RAMA computer is needed only for post-processing. Scanning does not require a computer. | i5 or i7 recommended, 32GB RAM |
Output formats |
3D mesh formats | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB |
3D point cloud formats | BTX, PTX |
CAD formats | STEP, IGES, x_t |
Formats for measurements | CSV, DXF, XML |
Power source and dimensions |
Power source | AC power or external battery pack | AC power or external battery pack | Built-in exchangeable battery, optional AC power | AC power |
Dimensions, HxDxW | 190 × 140 × 130 mm | 262 × 158 × 63 mm | 231 × 162 × 230 mm | 290 x 290 x 340 mm |
Weight | 0.8 kg / 1.8 lb | 0.9 kg / 2 lb | 2.6 kg / 5.7 lb | 12 kg / 26.7 lb |