Tech Specs
Technical Specifications | Eva |
Scanner type | Handheld |
3D point accuracy, up to | 0.1 mm |
3D resolution, up to | 0.2 mm |
3D accuracy over distance, up to | 0.03% over 100 cm |
HD Mode | Yes |
Working distance | 0.4 – 1 m |
Volume capture zone | 61,000 cm³ |
Linear field of view, H×W @ closest range | 214 × 148 mm |
Linear field of view, H×W @ furthest range | 536 × 371 mm |
Angular field of view, H×W | 30 × 21° |
Ability to capture texture | Yes |
Texture resolution | 1.3 mp |
Colors | 24 bpp |
3D reconstruction rate for real-time fusion, up to | 16 fps |
3D reconstruction rate for 3D video recording, up to | 16 fps |
3D reconstruction rate for 3D video streaming, up to | — |
Data acquisition speed, up to | 2 mln points / sec. |
3D exposure time | 0.0002 s |
2D exposure time | 0.00035 s |
3D light source | Flash bulb (no laser) |
2D light source | White 12 LED array |
Position sensors | — |
Display / touchscreen | USB streaming through an external computer |
Multi-core processing | On external computer |
Interface | 1 × USB 2.0, USB 3.0 compatible |
Internal hard drive | — |
Computer requirements |
Supported OS | Windows 7, 8 or 10 x64 |
Minimum computer requirements (See here for detailed hardware requirements.) | HD: Intel Core i7 or i9, 32 GB RAM, NVIDIA GPU with CUDA 6.0+ and at least 2 GB VRAM SD: Intel Core i5, i7 or i9, 12 GB RAM, GPU with 2 GB VRAM |